CCE Eternal Springs Cabernet Blend
- Regular price
- $27.95
- Regular price
-
- Sale price
- $27.95
- Unit price
- per
PRODUCT DETAILS
GENERAL INFORMATION | Currency Creek Estate is one of the jewels of the Fleurieu Peninsula, near Adelaide in South Australia. Close to Lake Alexandrina and the Southern Ocean, the region enjoys a mild maritime climate, perfect for producing wines of delicate fruit driven complexity. The springs at Currency Creek fill our magnificent ‘wetlands’ all year round, providing an environment that borders on paradise for local flora & fauna. It’s from above this natural wonder that our vines thrive, producing the fruit that enables us to make this classic blend. |
UNIT SIZE | 750ml |
TYPE | Red Wine |
VARIETAL | Cabernet Sauvignon 46% | Malbec 25% | Petit Verdot 19% | Merlot 10% |
STYLE | Dry |
ABV | 8.3 |
STANDARD DRINKS | 14% |
VINTAGE | 2014 |
COUNTRY | Australia |
GEOGRAPHIC INDICATION | Currency Creek |
METHOD | Crushed and destemmed, stainless steel sweep-arm fermenter, cultured yeast, matured with 80% French and 20% American staves and chips for 12 months. |
APPEARANCE | |
NOSE | |
BODY | Full |
PALATE | Dusty oak compliments fruity blackberry, cherries, violets, mint and spice from Cabernet Sauvignon and Malbec , a full soft palate from the Merlot finishes with firm, short tannins of Petit Verdot. |
DRINK BY | 2023 |
FOOD MATCHING | Grilled Or Barbecued; Roasted; Black Pepper; Red Meat; Veal; Lamb, English-French Styles; Hard Cheese. |
ACCOLADES |
|
Product Details
Product Details
PRODUCT DETAILS
GENERAL INFORMATION | Currency Creek Estate is one of the jewels of the Fleurieu Peninsula, near Adelaide in South Australia. Close to Lake Alexandrina and the Southern Ocean, the region enjoys a mild maritime climate, perfect for producing wines of delicate fruit driven complexity. The springs at Currency Creek fill our magnificent ‘wetlands’ all year round, providing an environment that borders on paradise for local flora & fauna. It’s from above this natural wonder that our vines thrive, producing the fruit that enables us to make this classic blend. |
UNIT SIZE | 750ml |
TYPE | Red Wine |
VARIETAL | Cabernet Sauvignon 46% | Malbec 25% | Petit Verdot 19% | Merlot 10% |
STYLE | Dry |
ABV | 8.3 |
STANDARD DRINKS | 14% |
VINTAGE | 2014 |
COUNTRY | Australia |
GEOGRAPHIC INDICATION | Currency Creek |
METHOD | Crushed and destemmed, stainless steel sweep-arm fermenter, cultured yeast, matured with 80% French and 20% American staves and chips for 12 months. |
APPEARANCE | |
NOSE | |
BODY | Full |
PALATE | Dusty oak compliments fruity blackberry, cherries, violets, mint and spice from Cabernet Sauvignon and Malbec , a full soft palate from the Merlot finishes with firm, short tannins of Petit Verdot. |
DRINK BY | 2023 |
FOOD MATCHING | Grilled Or Barbecued; Roasted; Black Pepper; Red Meat; Veal; Lamb, English-French Styles; Hard Cheese. |
ACCOLADES |
|
WHAT DO I NEED TO DO TO ACCEPT THE DELIVERY?
In order to comply with liquor laws an adult over the age of 18 years must be present to accept the delivery and will be required to present appropriate identification.
Our couriers reserve the right to leave a card (instead of your order) even if you request an unattended delivery.
Our couriers reserves the right to refuse service at their sole discretion,
(1) If you, the customer, look under 25 and are unable to present valid photo identification
(2) If anyone present at the premises at the time of delivery looks under 25 and is not able to present valid photo identification
(3) If you, the customer, show signs of intoxication either when placing your order or at the time of delivery